
Airfields |
|
more | All | Season: 2018 2019 2020 | Month Week Latest | ||||
# | Airfield | Country | ![]() |
Flights | Max distance |
1 | Mikulovice Gld | Czech Republic | 10,764 km | 37 | 649 km |
2 | Gariep Dam Gld | South Africa | 2,758 km | 3 | 1,190 km |
3 | Zar | Poland | 1,075 km | 14 | 207 km |
4 | Warner Sprin Gld | United States (Region 12: CA) | 961 km | 3 | 330 km |
5 | Nowy Targ | Poland | 443 km | 6 | 118 km |
6 | Hutchinson Sunfl | United States (Region 10: KS) | 273 km | 4 | 92 km |
7 | Chilhowee Gld | United States (Region 5: TN) | 158 km | 1 | 158 km |
8 | Bezmiechowa | Poland | 137 km | 5 | 76 km |
9 | Mowy Sącz | Poland | 99 km | 1 | 99 km |
10 | Post Mills Vt | United States (Region 1: VT) | 67 km | 1 | 67 km |
11 | Bermuda High Gld | United States (Region 5: SC) | 0 km | 1 | 0 km |
11 Airfields found |